Ranking foreign investment in Vietnam by locality
No. Province, city Number of Project Total investment
(Mil USD)
1 Ho Chi Minh City 12,180 57,138
2 Binh Duong 4,172 40,316
3 Hanoi 7,263 39,456
4 Dong Nai 1,868 36,251
5 Ba Ria Vung Tau 545 33,181
Total 38,379 455,063
No. Province, city Number of Project Total investment
(Mil USD)
1 Ho Chi Minh City 12,180 57,138
2 Binh Duong 4,172 40,316
3 Hanoi 7,263 39,456
4 Dong Nai 1,868 36,251
5 Ba Ria Vung Tau 545 33,181
6 Hai Phong 1,067 27,503
7 Bac Ninh 2,045 24,379
8 Thanh Hoa 188 15,051
9 Long An 1,361 13,508
10 Ha Tinh 82 12,018
11 Bac Giang 654 11,196
12 Thai Nguyen 221 10,667
13 Quang Ninh 173 10,662
14 Tay Ninh 364 9,636
15 Hai Duong 553 9,479
16 Hung Yen 561 7,279
17 Vinh Phuc 525 7,001
18 Danang 1,004 6,341
19 Quang Nam 223 6,316
20 Ha Nam 395 5,655
21 Kien Giang 64 4,810
22 Binh Phuoc 442 4,648
23 Bac Lieu 15 4,496
24 Khanh Hoa 119 4,364
25 Hue 136 4,273
26 Nam Dinh 137 3,945
27 Nghe An 145 3,874
28 Binh Thuan 160 3,850
29 Phu-Tho 221 3,329
30 Tra Vinh 40 3,198
31 Oil and Gas 50 2,769
32 Tien Giang 139 2,754
33 Quang Tri 26 2,524
34 Can Tho 82 2,266
35 Thai Binh 126 2,127
36 Quang Ngai 65 2,078
37 Phu Yen 53 2,038
38 Ninh Binh 102 1,751
39 Ninh Thuan 56 1,739
40 Ben tre 67 1,590
41 Binh Dinh 103 1,250
42 Quang Binh 24 1,116
43 Vinh Long 71 1,048
44 Hoa Binh 51 720
45 Dak Lak 30 707
46 Hau Giang 30 686
47 Lao Cai 33 656
48 Lam Dong 101 514
49 Yen Bai 35 478
50 Soc Trang 17 432
51 An Giang 30 317
52 Dak Nong 20 312
53 Kon Tum 9 245
54 Lang Son 42 240
55 Dong Thap 21 232
56 Tuyen Quang 20 231
57 Ca Mau 10 154
58 Son La 10 136
59 Gia Lai 8 92
60 Cao Bang 13 21
61 Bac Kan 4 8
62 Ha Giang 6 4
63 Dien Bien 1 3
64 Lai Chau 1 2
Total 38,379 455,063
Ranking foreign investment in Vietnam by partner
No. Partner Number of Project Total investment
(Mil USD)
1 Korea 9,786 82,998
2 Singapore 3,384 72,979
3 Japan 5,203 71,337
4 Taiwan 3,052 37,956
5 Hong Kong 2,368 31,336
Total 38,379 455,063
No. Partner Number of Project Total investment
(Mil USD)
1 Korea 9,786 82,998
2 Singapore 3,384 72,979
3 Japan 5,203 71,337
4 Taiwan 3,052 37,956
5 Hong Kong 2,368 31,336
6 China 4,023 26,043
7 BritishVirginIslands 908 22,707
8 Netherlands 431 14,195
9 Thailand 716 13,734
10 Malaysia 730 13,098
11 USA 1,301 11,809
12 Samoa 450 9,786
13 Cayman Islands 133 6,808
14 Canada 255 4,810
15 UK 546 4,281
16 France 674 3,812
17 Luxembourg 61 2,617
18 Germany 462 2,565
19 Seychelles 303 2,163
20 Australia 615 2,022
21 Denmark 166 1,980
22 Switzerland 209 1,910
23 Belgium 93 1,099
24 India 383 1,070
25 British West Indies 21 988
26 Türkiye 36 974
27 Russia 184 972
28 Brunei Darussalam 156 950
29 Sweden 106 722
30 Indonesia 119 647
31 Philippines 93 608
32 Bermuda 13 587
33 Italia 147 514
34 Republic of Cyprus 27 470
35 Mauritius 64 436
36 Poland 31 423
37 Marshall Islands 23 340
38 Belize 34 303
39 New Zealand 51 208
40 Norway 56 194
41 Macau 18 193
42 Anguilla 24 180
43 Cook Islands 2 172
44 Israel 41 151
45 Austria 43 150
46 Spain 92 144
47 Slovakia 16 141
48 Angola 4 118
49 Bahamas 8 106
50 Czech Republic 41 92
51 Hungary 22 72
52 United Arab Emirates 38 71
53 Laos 10 71
54 Cambodia 31 70
55 Ecuador 4 57
56 Panama 14 52
57 Saint Vincent and the Grenadines 4 48
58 Swaziland 1 45
59 Ireland 40 44
60 Sri Lanka 30 43
61 United States Virgin Islands 4 42
62 Kenya 1 41
63 Saint Kitts and Nevis 4 40
64 Channel Islands 9 38
65 Isle of Man 1 35
66 Pakistan 69 34
67 Belarus 3 32
68 Bulgaria 14 31
69 Ukraine 27 30
70 Iraq 6 27
71 Finland 34 24
72 Armenia 4 23
73 El Salvador 2 23
74 Lithuania 9 21
75 Oman 3 21
76 Iceland 3 20
77 Costa Rica 4 17
78 Island of Nevis 2 10
79 Saudi Arabic 7 8
80 Dominica 2 8
81 Cuba 4 7
82 Liechtenstein 1 4
83 Nigeria 40 4
84 Brazil 6 4
85 Andorra 1 4
86 Qatar 1 3
87 Guatemala 4 3
88 Turks & Caicos Islands 2 3
89 Egypt 22 3
90 Barbados 2 3
91 Slovenia 3 2
92 Serbia 2 2
93 Romania 5 2
94 Kuwait 3 1
95 Syrian Arab Republic 6 1
96 Albania 1 1
97 Democratic People's Republic of Korea 5 1
98 Mongolia 4 1
99 Maroc 3 1
100 Ghana 2 1
101 Jordan 5 1
102 Myanmar 4 1
103 Bangladesh 19 1
104 Lebanon 8 1
105 Malta 3 1
106 South Africa 19 1
107 Kazakhstan 6 1
108 Venezuela 3 1
109 Guam 1 1
110 Afghanistan 5 0
111 Nepal 5 0
112 Mali 2 0
113 Sudan 3 0
114 Antigua and Barbuda 2 0
115 Chile 4 0
116 Estonia 5 0
117 Libya 3 0
118 Maldives 1 0
119 Monaco 1 0
120 Cameroon 5 0
121 Mexico 5 0
122 Yemen 4 0
123 Argentina 5 0
124 Grenada 1 0
125 Uruguay 2 0
126 Iran (Islamic Republic of) 9 0
127 Palestine 2 0
128 Greek 6 0
129 Honduras 1 0
130 British Isles 1 0
131 Latvia 2 0
132 Uganda 3 0
133 Portugal 2 0
134 Turkmenistan 1 0
135 Sierra Leone 1 0
136 Congo 1 0
137 Djibouti 1 0
138 Vanuatu 1 0
139 Lesotho 1 0
140 Guinea 1 0
141 Ethiopia 1 0
142 Republic of Moldova 1 0
143 Guernsey 1 0
144 Colombia 1 0
Total 38,379 455,063
Ranking foreign investment in Vietnam by industry
No. Industry Number of Project Total investment
(Mil USD)
1 Manufacturing and processing industry 16,575 273,878
2 Real estate business activities 1,114 67,381
3 Producing and distributing electricity, gas, water, and air conditioning 192 38,412
4 Accommodation and food services 978 12,902
5 Building 1,808 10,997
Total 38,379 455,064
No. Industry Number of Project Total investment (Mil USD)
1 Manufacturing and processing industry 16,575 273,878
2 Real estate business activities 1,114 67,381
3 Producing and distributing electricity, gas, water, and air conditioning 192 38,412
4 Accommodation and food services 978 12,902
5 Building 1,808 10,997
6 Wholesale and retail; repair cars, motorbikes, and motorbikes 6,770 10,788
7 Transport and warehouse 1,073 6,061
8 Professional, scientific and technological activities 4,424 5,390
9 Information and communication 2,890 5,104
10 Extractive 108 4,895
11 Education and training 678 4,602
12 Agriculture, forestry and fisheries 531 3,867
13 Arts, entertainment and recreation 143 3,166
14 Water supply and waste treatment 84 3,102
15 Health and social assistance activities 156 1,758
16 Administrative operations and support services 603 1,057
17 Financial, banking and insurance activities 93 927
18 Other service activities 152 766
19 Working as hired labor in households 7 11
Total 38,379 455,064